Gold Ore
Gold Ore
Ores - Harvestables
Harvesting information
Recommended Harvesting level: 37
Base Harvesting experience given: 36
Tools required:
Knowledge required:
Nexus required:
Uses
Alchemy
Essences
Metal bars
Potions
Locations
| Seridia (C1) | ||
|---|---|---|
| Morcraven Marsh Caves | 01:00 | |
| Gold Mines | ||
| Vermor Castle | ||
| Irilion (C2) | |||||
|---|---|---|---|---|---|
| Idaloran Mines | Harvesting Cave | 01:46 | |||
| Volcano | Southern cave | ||||
| South Redmoon Mines | Red Dragon Path | ||||
| Thelinor (PK) | Thelinor Caves (PK) | ||||
| Deepstone Caverns | North Zirakgunda | ||||
Other information
- Weight: 3 EMU
- Stackable: Yes
- Storeable: Yes
| NPC name | Location | You can "Buy item" for | You can "Sell item" for |
|---|---|---|---|
| White Stone City | 23 | 2.3 | |
| Kamara Desert, Desert Pines | 23 | 2.3 | |
| Fishmig Village, Willowvine Forest | 23 | 2.3 | |
| Prices are measured in | |||
| |||||||||||||||||
