Sulfur
Sulfur
                
             
Minerals - Harvestables
                
             
          Harvesting information
Recommended Harvesting level: 14
Base Harvesting experience given: 18
Tools required:
Knowledge required:
- None
Nexus required:
- None
Uses
Alchemy
Engineering
Locations
| Seridia (C1) | ||
|---|---|---|
|   | Crystal Caverns | 01:30 | 
|   | Morcraven Marsh Caves | 01:35 | 
| Irilion (C2) | |||||
|---|---|---|---|---|---|
|   | Bethel Cave (PK) |   | Emerald Valley Caves | 00:45 | |
|   | Waveneck Caves | 02:06 |   | Hurquin Cave | |
|   | Idaloran Mines | 03:40 |   | Isle of the Forgotten | 02:00 | 
|   | Sulfur Cave |   | Southern cave | 01:35 | |
|   | Sedicolis |   | Merciful Tears | ||
|   | Temple of Suffering |   | North Zirakgunda | ||
Other information
- Weight: 2 EMU
- Stackable: Yes
- Storeable: Yes
| NPC name | Location | You can "Buy item" for | You can "Sell item" for | 
|---|---|---|---|
|  Gerald | White Stone City | 6 | 0.6 | 
|  Harvy | Kamara Desert, Desert Pines | 6 | 0.6 | 
| Prices are measured in  gold coins. | |||
| 
 | |||||||||||||||||




