Brownie
From Eternal Lands Wiki
Brownie
                
             
The creatures of Eternal Lands
                
             
          Statistics
| 
 | 
| Attack/Defense: | 8/8 | 
| Health Points: | 18 | 
| Mana Points: | 0 | 
| Ignore level: | N/A | 
| Summonable: | No | 
| Respawn Time: | 22 seconds | 
| Achievement: | Low | 
Creature
 
  Brownie (picture from Official Game Art)
Locations
| Seridia (C1) | |||
|---|---|---|---|
|   | Desert Pines |   | Isla Prima | 
|   | Portland |   | Tarsengaard | 
|   | White Stone |   | Morcraven Marsh | 
| Irilion (C2) | |
|---|---|
|   | Hurquin | 
|   | Idaloran | 
Drops
| Normal Drops | |
|---|---|
|   | Gold Coins | 
| Rare Drops | |||
|---|---|---|---|
|   | 1 Fruits |   | 1 Polished Ruby | 
|   | 1 Potion of Minor Healing |   | 1 Polished Emerald | 
|   | 1 Brownie Token |   | 1 Polished Sapphire | 


